At Sherry & Co., we've been serving buyers' and sellers' real estate needs in Alpharetta for more than 15 years. How can we help you?
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1K Properties
 1,031 Properties Available In Alpharetta
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
 List
- 1/48 48 3 Beds 2.5 Baths 2,897 SqFt$775,000Price Dropped by $20K 3 Beds 2.5 Baths 2,897 SqFt$775,000Price Dropped by $20K
- 1/34 34 3 Beds 2.5 Baths 1,881 SqFt$535,000Active 3 Beds 2.5 Baths 1,881 SqFt$535,000Active
- 1/85 85 5 Beds 4.5 Baths 4,586 SqFt$1,150,000Pending 5 Beds 4.5 Baths 4,586 SqFt$1,150,000Pending
- 1/67 67 5 Beds 4.5 Baths 4,584 SqFt$725,000Price Dropped by $25K 5 Beds 4.5 Baths 4,584 SqFt$725,000Price Dropped by $25K
- 1/8 8 1 Acres$700,000New 1 Acres$700,000New
- 1/8 8 1 Acres$700,000New 1 Acres$700,000New
- 1/8 8 1 Acres$700,000New 1 Acres$700,000New
- 1/55 55 3 Beds 3.5 Baths 2,462 SqFt$557,000Pending 3 Beds 3.5 Baths 2,462 SqFt$557,000Pending
- 1/46 46 4 Beds 3.5 Baths 2,876 SqFt$750,000Active Under Contract 4 Beds 3.5 Baths 2,876 SqFt$750,000Active Under Contract
- 1/66 66 4 Beds 2.5 Baths 2,628 SqFt$750,000Pending 4 Beds 2.5 Baths 2,628 SqFt$750,000Pending
- 1/69 69 3 Beds 2.5 Baths 2,398 SqFt$1,350,000Active Under Contract 3 Beds 2.5 Baths 2,398 SqFt$1,350,000Active Under Contract
- 1/67 67 4 Beds 2 Baths 1,994 SqFt$998,000Active 4 Beds 2 Baths 1,994 SqFt$998,000Active
- 1/67 67 4 Beds 2 Baths 1.01 Acres$998,000Active 4 Beds 2 Baths 1.01 Acres$998,000Active
- 1/5 5 0.42 Acres$395,000Price Dropped by $104K 0.42 Acres$395,000Price Dropped by $104K
- 1/37 37 3 Beds 2.5 Baths 2,800 SqFt$550,000Pending 3 Beds 2.5 Baths 2,800 SqFt$550,000Pending
- 1/55 55 3 Beds 3.5 Baths 2,416 SqFt$765,000Active 3 Beds 3.5 Baths 2,416 SqFt$765,000Active
- 1/67 67 5 Beds 5 Baths 5,618 SqFt$1,550,000Pending 5 Beds 5 Baths 5,618 SqFt$1,550,000Pending
- 1/44 44 3 Beds 3 Baths 2,665 SqFt$775,000Active 3 Beds 3 Baths 2,665 SqFt$775,000Active
- 1/72 72 4 Beds 3.5 Baths 3,303 SqFt$515,000Active 4 Beds 3.5 Baths 3,303 SqFt$515,000Active
- 1/44 44 6 Beds 5 Baths 4,787 SqFt$2,895,000Open Sun 2PM-4PM 6 Beds 5 Baths 4,787 SqFt$2,895,000Open Sun 2PM-4PM
- 1/60 60 6 Beds 5 Baths 5,274 SqFt$1,194,000Price Dropped by $1K 6 Beds 5 Baths 5,274 SqFt$1,194,000Price Dropped by $1K
- 1/28 28 5 Beds 5.5 Baths 5,200 SqFt$3,200,000Pending 5 Beds 5.5 Baths 5,200 SqFt$3,200,000Pending
- 1/39 39 4 Beds 4.5 Baths 3,850 SqFt$730,000Pending 4 Beds 4.5 Baths 3,850 SqFt$730,000Pending
- 1/25 25 4.72 Acres$7,500,000Active Under Contract 4.72 Acres$7,500,000Active Under Contract
Ready to get started? Let's talk!

Thanks! We'll get back to you shortly.
 