At Sherry & Co., we've been serving buyers' and sellers' real estate needs in Alpharetta for more than 15 years. How can we help you?
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,116 Properties Available In Alpharetta
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/67 67
4 Beds 3.5 Baths 2,683 SqFt$1,399,000Pending - 1/44 44
3 Beds 3.5 Baths 2,345 SqFt$550,000Price Dropped by $9K - 1/32 32
3 Beds 2.5 Baths 1,656 SqFt$475,000New - 1/56 56
5 Beds 2.5 Baths 4,449 SqFt$1,049,000New - 1/34 34
4 Beds 2.5 Baths 3,236 SqFt$1,050,000Pending - 1/87 87
6 Beds 5 Baths 6,236 SqFt$2,345,000Active - 1/73 73
5 Beds 6 Baths 7,234 SqFt$2,350,000Active Under Contract - 1/58 58
4 Beds 3.5 Baths 2,527 SqFt$649,000Active - 1/15 15
5 Beds 5.5 Baths 7,106 SqFt$3,750,000Active - 1/32 32
2 Beds 2 Baths 1,215 SqFt$384,900Price Dropped by $10K - 1/21 21
2 Beds 2.5 Baths 1,379 SqFt$398,000Active - 1/49 49
5 Beds 5.5 Baths 5,000 SqFt$2,650,000Active - 1/57 57
4 Beds 4.5 Baths 4,689 SqFt$1,095,000Pending - 1/62 62
3 Beds 3.5 Baths 2,500 SqFt$875,000Active - 1/46 46
5 Beds 5.5 Baths 5,700 SqFt$3,250,000Active - 1/31 31
2 Beds 2.5 Baths 1,088 SqFt$260,000Active - 1/18 18
4 Beds 4.5 Baths 3,227 SqFt$2,500,000Active - 1/49 49
6 Beds 4.5 Baths 5,905 SqFt$1,200,000Price Dropped by $45K - 1/84 84
5 Beds 4.5 Baths 6,019 SqFt$1,200,000Active - 1/7 7
4.72 Acres$7,500,000Active - 1/33 33
6 Beds 7 Baths 12,486 SqFt$4,300,000Active - 1/37 37
3 Beds 2.5 Baths 1,536 SqFt$539,900Price Dropped by $10K - 1/43 43
6 Beds 7 Baths 10,615 SqFt$3,999,995Active - 1/9 9
1.21 Acres Lot$4,000Active
Ready to get started? Let's talk!

Thanks! We'll get back to you shortly.