At Sherry & Co., we've been serving buyers' and sellers' real estate needs in Alpharetta for more than 15 years. How can we help you?
Filters Reset
Save Search (1)
Save your search to get Alerts
954 Properties
954 Properties Available In Alpharetta
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/25 25
3 Beds 2 Baths 1,435 SqFt$750,000Pending - 1/36 36
2 Beds 2 Baths 1,215 SqFt$359,000Pending - 1/49 49
5 Beds 5.5 Baths 5,000 SqFt$2,599,000Active - 1/56 56
4 Beds 3 Baths 2,430 SqFt$700,000Active - 1/26 26
4 Beds 2.5 Baths 2,390 SqFt$439,000Price Dropped by $36K - 1/35 35
5 Beds 6 Baths 6,637 SqFt$2,990,000Price Dropped by $210K - 1/84 84
5 Beds 4.5 Baths 6,019 SqFt$1,200,000Active - 1/31 31
2 Beds 2 Baths 1,194 SqFt$375,000Price Dropped by $8K - 1/24 24
5 Beds 5.5 Baths 5,023 SqFt$2,595,000Active - 1/21 21
2 Beds 2.5 Baths 1,379 SqFt$377,000Price Dropped by $21K - 1/62 62
3 Beds 3.5 Baths 2,500 SqFt$795,000Price Dropped by $20K - 1/18 18
4 Beds 4.5 Baths 3,227 SqFt$2,500,000Active - 1/43 43
6 Beds 7 Baths 10,615 SqFt$3,899,995Active - 1/9 9
1.21 Acres Lot$4,000Active
2 Beds 2.5 Baths 1,218 SqFt$1,900Coming Soon- 1/37 37
3 Beds 2.5 Baths 1,768 SqFt$395,000New - 1/63 63
6 Beds 6.5 Baths 6,428 SqFt$1,600,000New - 1/19 19
3 Beds 2 Baths 1,458 SqFt$295,000Active Under Contract - 1/47 47
4 Beds 2.5 Baths 2,708 SqFt$789,000New - 1/67 67
5 Beds 6 Baths 8,479 SqFt$4,950,000New - 1/25 25
2 Beds 2.5 Baths 1,260 SqFt$2,000New - 1/75 75
5 Beds 5.5 Baths 4,424 SqFt$1,175,000New765 Falls Landing CT, Alpharetta, GA 30022
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/13 13
2 Beds 2 Baths 1,024 SqFt$1,473New - 1/13 13
1 Bed 1 Bath 750 SqFt$1,199New
Ready to get started? Let's talk!

Thanks! We'll get back to you shortly.