At Sherry & Co., we've been serving buyers' and sellers' real estate needs in Alpharetta for more than 15 years. How can we help you?
Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,039 Properties Available In Alpharetta
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 3D
5 Beds 4 Baths 4,080 SqFt$874,900Pending - 1/101 101
6 Beds 5 Baths 4,895 SqFt$1,195,000Pending - 1/55 55
3 Beds 3.5 Baths 4,094 SqFt$1,100,000Active - 1/49 49
5 Beds 5 Baths 5,178 SqFt$1,100,000Active300 Arbor Green LN, Alpharetta, GA 30004
Listed by Keller Williams Realty Partners
Single Family Home
- 1/26 26
2 Beds 2.5 Baths 1,184 SqFt$328,500Active - 1/21 21
3 Beds 2 Baths 1,690 SqFt$535,000Active - 3D
5 Beds 4 Baths 4,056 SqFt$780,000Active - 1/54 54
3 Beds 3.5 Baths 2,100 SqFt$588,900Active - 1/59 59
3 Beds 2.5 Baths 2,033 SqFt$2,950Active - 1/5 5
2.2 Acres$599,000Active
3 Beds 2.5 Baths 1,690 SqFt$425,000Coming Soon- 1/50 50
5 Beds 4.5 Baths 5,350 SqFt$1,150,000Active - 1/33 33
2 Beds 2 Baths 1,222 SqFt$335,000Active - 1/26 26
4 Beds 2.5 Baths 2,320 SqFt$700,000Active - 1/53 53
2 Beds 2.5 Baths 1,379 SqFt$379,000Active - 1/41 41
3 Beds 3.5 Baths 3,078 SqFt$1,250,000Active - 1/36 36
4 Beds 2.5 Baths 2,391 SqFt$549,900Active - 1/70 70
4 Beds 3.5 Baths 2,732 SqFt$749,000Active7875 Crownpoint DR, Alpharetta, GA 30005
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/55 55
5 Beds 4 Baths 3,949 SqFt$975,000Active - 1/39 39
5 Beds 4 Baths 3,355 SqFt$850,000Active - 1/36 36
3 Beds 2 Baths 1,929 SqFt$349,900Active - 1/19 19
5 Beds 4.5 Baths 5,000 SqFt$5,000Active - 1/35 35
3 Beds 3.5 Baths 2,482 SqFt$549,000Active - 1/81 81
6 Beds 4 Baths 4,284 SqFt$999,900Price Dropped by $50K
Ready to get started? Let's talk!

Thanks! We'll get back to you shortly.