At Sherry & Co., we've been serving buyers' and sellers' real estate needs in Alpharetta for more than 15 years. How can we help you?
Filters Reset
Save Search (1)
Save your search to get Alerts
991 Properties
991 Properties Available In Alpharetta
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/53 53
5 Beds 3.5 Baths 4,001 SqFt$840,000Active - 1/32 32
2 Beds 2.5 Baths 1,308 SqFt$264,900Price Dropped by $5K - 1/28 28
3 Beds 2.5 Baths 1,386 SqFt$336,000Open Tue 9AM-7PM - 1/28 28
4 Beds 3 Baths 2,112 SqFt$3,500Active - 1/22 22
4 Beds 4.5 Baths 4,066 SqFt$1,025,000Pending10853 Enclave LN, Alpharetta, GA 30022
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/32 32
3 Beds 2.5 Baths 1,632 SqFt$393,500Pending - 3D
2 Beds 2.5 Baths 1,379 SqFt$377,000Active - 1/44 44
3 Beds 2 Baths 1,588 SqFt$409,000Active - 1/51 51
6 Beds 5 Baths 3,809 SqFt$5,500Active - 1/51 51
5 Beds 4.5 Baths 4,876 SqFt$869,900Active - 1/42 42
3 Beds 2.5 Baths 2,442 SqFt$649,000Price Dropped by $19K - 1/10 10
3 Beds 3.5 Baths 2,631 SqFt$893,000Open Sat 11AM-2PM - 1/9 9
3 Beds 3.5 Baths 2,631 SqFt$893,000Open Sat 11AM-2PM - 1/37 37
4 Beds 3 Baths 2,221 SqFt$2,750Active131 Arrowood LN, Alpharetta, GA 30009
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/30 30
2 Beds 2 Baths 1,231 SqFt$2,200Active - 1/83 83
4 Beds 3.5 Baths 3,588 SqFt$1,020,000Pending - 1/38 38
1 Bed 1.5 Baths 1,564 SqFt$485,000Pending - 1/19 19
4 Beds 3 Baths 2,374 SqFt$619,000Active2465 Lunetta LN, Alpharetta, GA 30004
Single Family Home
- 3D
3 Beds 2.5 Baths 2,765 SqFt$799,000Pending - 1/23 23
3 Beds 2.5 Baths 1,316 SqFt$2,000Active - 1/42 42
4 Beds 3.5 Baths 2,682 SqFt$542,500Pending - 1/48 48
5 Beds 3.5 Baths 3,368 SqFt$620,000Pending - 1/66 66
4 Beds 4 Baths 4,211 SqFt$929,000Pending - 1/15 15
5 Beds 3 Baths 97.94 Acres$7,835,200Active
Ready to get started? Let's talk!

Thanks! We'll get back to you shortly.